<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handstitched*</title>
	<atom:link href="http://www.handstitched.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handstitched.net</link>
	<description>Musical items, made by hand</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Karst — Cyprea (27 April 2012)</title>
		<link>http://www.handstitched.net/2012/04/karst-cyprea-27-april-2012/</link>
		<comments>http://www.handstitched.net/2012/04/karst-cyprea-27-april-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1662</guid>
		<description><![CDATA[Released today — the new album Cyprea by Karst now on the Handstitched* Bandcamp. page. Cyprea by Karst &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Released today — the new album <em>Cyprea</em> by Karst now on the Handstitched* <a href="http://handstitched.bandcamp.com/album/cyprea">Bandcamp.</a> page.</p>
<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=929335772/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://handstitched.bandcamp.com/album/cyprea">Cyprea by Karst</a></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/04/karst-cyprea-27-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis &#8211; Particles (free download)</title>
		<link>http://www.handstitched.net/2012/04/atlantis-particles-free-download/</link>
		<comments>http://www.handstitched.net/2012/04/atlantis-particles-free-download/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1657</guid>
		<description><![CDATA[Particles by Atlantis]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=1007663163/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://handstitched.bandcamp.com/album/particles">Particles by Atlantis</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/04/atlantis-particles-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karst &#8220;Halcyon Drift&#8221; (video)</title>
		<link>http://www.handstitched.net/2012/03/karst-halcyon-drift-video/</link>
		<comments>http://www.handstitched.net/2012/03/karst-halcyon-drift-video/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1650</guid>
		<description><![CDATA[&#8220;Halcyon Drift&#8221; Karst from Mark Kuykendall on Vimeo. Official video for song 6 &#8220;Halcyon Drift&#8221; off the album Cyprea by Karst. Footage was shot in 1959 by Carl Stoops (Pilot), Mark Kuykendall&#8217;s grandfather. Here we see the coasts of Florida in the 50&#8242;s, then the lazy drifting flight of engineless airplane gliders in Oklahoma, mid [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39451501?title=0&amp;byline=0&amp;portrait=0" width="515" height="290" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/39451501">&#8220;Halcyon Drift&#8221; Karst</a> from <a href="http://vimeo.com/user2917132">Mark  Kuykendall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: justify;">Official video for song 6 &#8220;Halcyon Drift&#8221; off the album Cyprea by Karst.</p>
<p style="text-align: justify;">Footage was shot in 1959 by Carl Stoops (Pilot), Mark Kuykendall&#8217;s grandfather. Here we see the coasts of Florida in the 50&#8242;s, then the lazy drifting flight of engineless airplane gliders in Oklahoma, mid to late 60&#8242;s..</p>
<p style="text-align: justify;">Karst &#8211; The new collaboration from Tim Diagram (Maps and Diagrams) and Mark Kuykendall (The New Honey Shade).</p>
<p style="text-align: justify;">The album &#8220;Cyprea&#8221; is a collaboration which draws influences from both artists&#8217; work which binds human and unevolved ideology with automated synthesis.</p>
<p style="text-align: justify;">In this modern-day world both artists&#8217; have found a similarity and harmonious approach towards a more primitive time, a time when man began to produce the earliest works of art, human burial was a newfangled idea and the cavernous dwellings were considered home.</p>
<p style="text-align: justify;">&#8220;Cyprea&#8221; is a place where rivers and sounds disappear underground lost to endless limestone fissures, sinkholes, underground streams, and caverns, only to spring up again as fountains on the surface, the hollow wail of field recordings can be heard through arpeggiated cavernous spaces and over ice formations and glacial debris, which form the structure of the songs.</p>
<p style="text-align: justify;">Karst have engendered a sound which is a regeneration of the construction and deconstruction of everything that has passed before us &#8211; without forgetting who came before us.</p>
<p style="text-align: justify;">Artwork by Darren Dirksen (Tulsa, USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/03/karst-halcyon-drift-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATLANTIS &#8211; Cherokei (video)</title>
		<link>http://www.handstitched.net/2012/03/atlantis-cherokei-video/</link>
		<comments>http://www.handstitched.net/2012/03/atlantis-cherokei-video/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1646</guid>
		<description><![CDATA[From the forthcoming Beko_ compilation album (April) an exclusive Atlantis track &#8220;Cherokei&#8221; ATLANTIS &#8211; Cherokei from Moduli TV on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>From the forthcoming Beko_ compilation album (April) an exclusive Atlantis track &#8220;Cherokei&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/38946502?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/38946502">ATLANTIS &#8211; Cherokei</a> from <a href="http://vimeo.com/modulitv">Moduli TV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/03/atlantis-cherokei-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karst &#8211; The Colour of Veins</title>
		<link>http://www.handstitched.net/2012/03/karst-the-colour-of-veins/</link>
		<comments>http://www.handstitched.net/2012/03/karst-the-colour-of-veins/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1641</guid>
		<description><![CDATA[&#160; &#8220;The Colour of Veins&#8221; taken from the forthcoming album &#8220;Cyprea&#8221; by Karst. Released on Handstitched* (April 2012, limited to 100 cd copies for the world). Karst &#8211; The new collaboration from Tim Diagram (Maps and Diagrams) and Mark Kuykendall (The New Honey Shade). The album &#8220;Cyprea&#8221; is a collaboration which draws influences from both artists&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F39862582&amp;auto_play=false&amp;show_artwork=true&amp;color=758f56" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p>&nbsp;</p>
<p style="text-align: justify;">&#8220;The Colour of Veins&#8221; taken from the forthcoming album &#8220;Cyprea&#8221; by Karst. Released on Handstitched* (April 2012, limited to 100 cd copies for the world).</p>
<p style="text-align: justify;">Karst &#8211; The new collaboration from Tim Diagram (Maps and Diagrams) and Mark Kuykendall (The New Honey Shade).</p>
<p style="text-align: justify;">The album &#8220;Cyprea&#8221; is a collaboration which draws influences from both artists&#8217; work which binds human and unevolved ideology with automated synthesis.</p>
<p style="text-align: justify;">In this modern-day world both artists&#8217; have found a similarity and harmonious approach towards a more primitive time, a time when man began to produce the earliest works of art, human burial was a newfangled idea and the cavernous dwellings were considered home.</p>
<p style="text-align: justify;">&#8220;Cyprea&#8221; is a place where rivers and sounds disappear underground lost to endless limestone fissures, sinkholes, underground streams, and caverns, only to spring up again as fountains on the surface, the hollow wail of field recordings can be heard through arpeggiated cavernous spaces and over ice formations and glacial debris, which form the structure of the songs. Karst have engendered a sound which is a regeneration of the construction and deconstruction of everything that has passed before us &#8211; without forgetting who came before us. Artwork by Darren Dirksen (Tulsa, USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/03/karst-the-colour-of-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circa (video)</title>
		<link>http://www.handstitched.net/2012/02/1624/</link>
		<comments>http://www.handstitched.net/2012/02/1624/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1624</guid>
		<description><![CDATA[Video for &#8220;Circa&#8221; by Daniel Hopkins. &#8220;Circa&#8221; taken from the Maps and Diagrams album &#8220;The Town Beneath The Sea&#8221; on Nomadic Kids Republic (best viewed large). The video is going to be shown from February 2 – March 1, 2012 at the exhibition &#8211; 17 Days at the Richmond Center for Visual Arts, Frostic School [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33278049?title=0&amp;byline=0&amp;portrait=0" width="550" height="179" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Video for &#8220;Circa&#8221; by Daniel Hopkins. &#8220;Circa&#8221; taken from the Maps and Diagrams album &#8220;The Town Beneath The Sea&#8221; on Nomadic Kids Republic (best viewed large).</p>
<p>The video is going to be shown from February 2 – March 1, 2012 at the exhibition &#8211; 17 Days at the Richmond Center for Visual Arts, Frostic School of Art, Kalamazoo, MI (USA). </p>
<p>More info can be found <a href="http://17days.wordpress.com/Music">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/02/1624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>city::genetic</title>
		<link>http://www.handstitched.net/2012/01/citygenetic/</link>
		<comments>http://www.handstitched.net/2012/01/citygenetic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1618</guid>
		<description><![CDATA[CITY::GENETIC is an on-going project, a creative adventure and a meeting of inspired minds. A number of artists from different disciplines are sowing the seeds for a “genetic” experiment. They start with a single piece that represents the beginning of a story. Then they pass the seed to a second artist who makes the story [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">CITY::GENETIC is an on-going project, a creative adventure and a meeting of inspired minds. A number of artists from different disciplines are sowing the seeds for a “genetic” experiment. They start with a single piece that represents the beginning of a story. Then they pass the seed to a second artist who makes the story evolve with a second piece. The process repeats until the creation of a genetic chain: the art work.</p>
<p style="text-align: justify;">
Simultaneously, the curators of Citypulse send the same seed to another 3 artists in each discipline in order to create a total of 4 parallel stories per format, all sharing the original DNA.<br />
This site is updated continuously as the genetics of creative evolves.</p>
<p style="text-align: justify;">
<p>Each music &#8220;branch&#8221; can be found <a href="http://citygenetic.com/#2384725/Music">here.</a></p>
<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/track=872253635/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://citypulse.bandcamp.com/track/city-genetic-branch-01">city::genetic / branch 01 by Maps and Diagrams, Ylid, Joel Tammik, VDU, Mugwood Mutation, Nullpointer, Twisq Variations</a></iframe></p>
<p>These artists are sowing the seeds:</p>
<p style="text-align: justify;">
<img src="http://payload9.cargocollective.com/1/5/175023/2481031/ARTISTS c_640.jpg" alt="" width="640" height="265" align="left" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2012/01/citygenetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updates&#8230;</title>
		<link>http://www.handstitched.net/2011/12/updates-2/</link>
		<comments>http://www.handstitched.net/2011/12/updates-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1609</guid>
		<description><![CDATA[The Atlantis CD is now sold out. Thanks to all that have brought the CD and supported Handstitched*]]></description>
			<content:encoded><![CDATA[<p>The Atlantis CD is now sold out. Thanks to all that have brought the CD and supported Handstitched*</p>
<p style="text-align: justify;"><iframe style="width: 400px; height: 100px; display: block; position: relative;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=488887453/size=venti/bgcol=FFFFFF/linkcol=f29f31/" frameborder="0" width="400" height="100"></iframe></p>
<p><span style="color: #ff6600;"><em><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/12/updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis &#8211; Pollen Tube (video)</title>
		<link>http://www.handstitched.net/2011/11/atlantis-pollen-tube-video/</link>
		<comments>http://www.handstitched.net/2011/11/atlantis-pollen-tube-video/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1602</guid>
		<description><![CDATA[Video for &#8220;Pollen Tube&#8221; taken from the new Atlantis album &#8220;The Day The Music Died&#8221;. Video produced by The New Honey Shade. (Mark Kuykendall). Available now for pre-order, released 2 December 2011. Purchase digital or physical CD over at Bandcamp&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32861507?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="498" height="324"></iframe></p>
<p style="text-align: justify;">Video for &#8220;Pollen Tube&#8221; taken from the new Atlantis album &#8220;The Day The Music Died&#8221;.</p>
<p style="text-align: justify;">Video produced by <a href="http://www.thenewhoneyshade.com/">The New Honey Shade.</a> (Mark Kuykendall).</p>
<p style="text-align: justify;">Available now for pre-order, released 2 December 2011. Purchase digital or physical CD over at Bandcamp&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/11/atlantis-pollen-tube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis &#8211; The Day The Music Died (hs07)</title>
		<link>http://www.handstitched.net/2011/11/atlantis-the-day-the-music-died-hs07/</link>
		<comments>http://www.handstitched.net/2011/11/atlantis-the-day-the-music-died-hs07/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1502</guid>
		<description><![CDATA[&#160; &#8220;The Day The Music Died&#8221; is the new album from Atlantis, this sonic expedition ventures into new, unchartered worlds which before have only been visualised by explorers and scientists alike. As on previous releases, Atlantis uses self-experimentation to conjure a vision of imagination and nostalgic intrigue. Written, recorded and produced at Roadmap Studios, Cambs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://handstitched.bandcamp.com/" target="_blank"><img class="alignleft" title="ATDTMD" src="http://dl.dropbox.com/u/10418593/wp_art/007.jpg" alt="" width="539" height="407" /></a></p>
<p>&nbsp;</p>
<p style="text-align: justify;">&#8220;The Day The Music Died&#8221; is the new album from Atlantis, this sonic expedition ventures into new, unchartered worlds which before have only been visualised by explorers and scientists alike. As on previous releases, Atlantis uses self-experimentation to conjure a vision of imagination and nostalgic intrigue. Written, recorded and produced at Roadmap Studios, Cambs UK, 2011. Artwork and packaging designed by Tim Diagram, CD sleeves produced by <a href="http://www.etsy.com/people/ForgetMeNotEcoGifts">Steph Gherardi.</a></p>
<p style="text-align: justify;">Available now for pre-order, released 2 December 2011. Purchase digital or physical CD over at Bandcamp&#8230;</p>
<p><iframe style="width: 400px; height: 100px; display: block; position: relative;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=488887453/size=venti/bgcol=FFFFFF/linkcol=f29f31/" frameborder="0" width="400" height="100"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/11/atlantis-the-day-the-music-died-hs07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and Diagrams &#8211; Snowglobe EP</title>
		<link>http://www.handstitched.net/2011/11/maps-and-diagrams-snowglobe-ep/</link>
		<comments>http://www.handstitched.net/2011/11/maps-and-diagrams-snowglobe-ep/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[maps and diagrams]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[Snowglobe EP]]></category>
		<category><![CDATA[Sutemos]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1477</guid>
		<description><![CDATA[27/11/2011 marks the release of the Snowglobe EP by Maps and Diagrams, six exclusive tracks recorded for Sutemos. The Snowglobe EP marks a return to a rhythmic structure for Maps and Diagrams who has spent the past few years on an ambient-acoustic kosmiche journey creating textural soundscapes and drone work. Appearing on this release are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sutemos.net/en/"><img class="alignnone" title="Snowlobe EP" src="http://dl.dropbox.com/u/10418593/wp_art/A_Cover1.jpg" alt="" width="450" height="450" /></a></p>
<p style="text-align: justify;">27/11/2011 marks the release of the <em>Snowglobe EP</em> by Maps and Diagrams, six exclusive tracks recorded for Sutemos. The <em>Snowglobe EP</em> marks a return to a rhythmic structure for Maps and Diagrams who has spent the past few years on an ambient-acoustic kosmiche journey creating textural soundscapes and drone work. Appearing on this release are six remix artists, giving their own interpretation of each song in their own unique way.</p>
<p style="text-align: justify;">Follow the link for more information and to download the release over at <a href="http://www.sutemos.net/en/">Sutemos.</a></p>
<p style="text-align: justify;"><strong>Maps and Diagrams &#8211; Snowglobe EP (Sutemos30)</strong></p>
<p style="text-align: justify;">01 Dominoeffect<br />
02 Jupiter Incidental<br />
03 QRBG<br />
04 Astropod<br />
05 Hebakotb<br />
06 Triangular Triquerta<br />
07 Dominoeffect &#8211; The New Honey Shade Remix<br />
08 Jupiter Incidental &#8211; Dark Mahoney Remix<br />
09 QRBG &#8211; Ylid Remix<br />
10 Astropod &#8211; bdobcmx<br />
11 Hebakotb &#8211; The Green Kingdom Remix<br />
12 Triangular Triquerta &#8211; Pleq Remix</p>
<p>Tracks 1-6 produced by Maps and Diagrams at Roadmap Studios, Cambs, UK (2011). Tracks 7-12 produced by respective artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/11/maps-and-diagrams-snowglobe-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEQUENCE2 &#8211; Various Artists</title>
		<link>http://www.handstitched.net/2011/11/sequence2-various-artists/</link>
		<comments>http://www.handstitched.net/2011/11/sequence2-various-artists/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1458</guid>
		<description><![CDATA[SEQUENCE2 by Various Get more info on the compilation at FutureSEQUENCE.]]></description>
			<content:encoded><![CDATA[<p><iframe width="150" height="295" style="position: relative; display: block; width: 150px; height: 295px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=2286113120/size=tall/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://futuresequence.bandcamp.com/album/sequence2">SEQUENCE2 by Various</a></iframe></p>
<p>Get more info on the compilation at <a href="http://www.futuresequence.com/sequence2/">FutureSEQUENCE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/11/sequence2-various-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and Diagrams &#8211; NKR009 &amp; NKR010</title>
		<link>http://www.handstitched.net/2011/10/lights-will-call-on-you-review/</link>
		<comments>http://www.handstitched.net/2011/10/lights-will-call-on-you-review/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[fluid radio]]></category>
		<category><![CDATA[lights will call on you]]></category>
		<category><![CDATA[maps and diagrams]]></category>
		<category><![CDATA[nomadic kids republic]]></category>
		<category><![CDATA[the town beneath the sea]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1446</guid>
		<description><![CDATA[Next up are two new albums by Maps and Diagrams on the Nomadic Kids Republic label, release dates vary in the UK but both albums are already released in Japan and the US. Check the reviews for both The Town Beneath the Sea and Lights Will Call On You over at Fluid Radio. Lights Will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.homenormal.com/index.php?route=product/product&amp;product_id=420" target="_blank"><img class="alignnone" title="The Town Beneath The Sea" src="http://dl.dropbox.com/u/10418593/wp_art/nkr010_cover.jpg" alt="" width="250" height="250" /></a><a href="http://store.homenormal.com/index.php?route=product/product&amp;product_id=419" target="_blank"><img class="alignnone" title="Lights Will Call On You" src="http://dl.dropbox.com/u/10418593/wp_art/nkr009_cover.jpg" alt="" width="250" height="250" /></a></p>
<p style="text-align: justify;">Next up are two new albums by Maps and Diagrams on the Nomadic Kids Republic label, release dates vary in the UK but both albums are already released in Japan and the US. Check the reviews for both <a href="http://www.fluid-radio.co.uk/2011/11/maps-and-diagrams-the-town-beneath-the-sea/">The Town Beneath the Sea</a> and <a href="http://www.fluid-radio.co.uk/2011/10/maps-and-diagrams-lights-will-call-on-you/">Lights Will Call On You</a> over at Fluid Radio.</p>
<p><em>Lights Will Call On You</em> which is out now can be found at these good record shops;</p>
<p><a href="http://www.normanrecords.com/cd/129652-maps--diagrams-lights-will-call-on-you/">Norman Records.</a><br />
<a href="http://store.homenormal.com/index.php?route=product/product&amp;product_id=419">Nomadic Kids Republic.</a><br />
<a href="http://www.store.fluid-radio.co.uk/2011/11/maps-and-diagrams-lights-will-call-on-you-cd/">Stashed Goods.</a><br />
<a href="http://boomkat.com/cds/461615-maps-and-diagrams-lights-will-call-on-you">Boomkat.</a></p>
<p>A review for <em>The Town Beneath The Sea</em> can be found over at <a href="http://www.futuresequence.com/article/maps-and-diagrams-the-town-beneath-the-sea/">Futuresequence.</a></p>
<p>And reviews for both albums over at <a href="http://reviews.headphonecommute.com/2011/11/13/maps-and-diagrams-lights-will-call-on-you-the-town-beneath-the-sea-nomadic-kids-republic/">Headphone Commute.</a></p>
<p>Video for <em>One Kind of Blue</em> from the album <em>Lights Will Call On You</em> by Daniel Hopkins&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/29258873?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/10/lights-will-call-on-you-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEQUENCE1 &#8211; Various Artists</title>
		<link>http://www.handstitched.net/2011/09/sequence1-various-artists/</link>
		<comments>http://www.handstitched.net/2011/09/sequence1-various-artists/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1405</guid>
		<description><![CDATA[SEQUENCE1 by Futuresequence Get more info on the compilation at FutureSEQUENCE.]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="100" style="position: relative; display: block; width: 400px; height: 100px;" src="http://bandcamp.com/EmbeddedPlayer/v=2/album=2895732623/size=venti/bgcol=FFFFFF/linkcol=4285BB/" allowtransparency="true" frameborder="0"><a href="http://futuresequence.bandcamp.com/album/sequence1">SEQUENCE1 by Futuresequence</a></iframe></p>
<p>Get more info on the compilation at <a href="http://www.futuresequence.com/sequence1/">FutureSEQUENCE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handstitched.net/2011/09/sequence1-various-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis &#8211; Ly-Alpha Forest</title>
		<link>http://www.handstitched.net/2011/08/atlantis-ly-alpha-forest/</link>
		<comments>http://www.handstitched.net/2011/08/atlantis-ly-alpha-forest/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.handstitched.net/?p=1399</guid>
		<description><![CDATA[Taken from the forthcoming album &#8220;The Day The Music Died&#8221; by Atlantis. Released on Handstitched* 2011. - Applying antediluvian, contemporary and illusory charts and graphs, tonal topographer Tim Martin (Maps and Diagrams) embarks upon a quest as Atlantis to find the lost acoustic continent that has eluded all other ambient explorers for centuries. With his [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27532317?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="535" height="301"></iframe></p>
<p style="text-align: justify;">Taken from the forthcoming album &#8220;The Day The Music Died&#8221; by Atlantis. Released on Handstitched* 2011.</p>
<p style="text-align: justify;">- Applying antediluvian, contemporary and illusory charts and graphs, tonal topographer Tim Martin (Maps and Diagrams) embarks upon a quest as Atlantis to find the lost acoustic continent that has eluded all other ambient explorers for centuries.</p>
